Pre-Primary Admission
Schedule of Registration & Admission in Pre-Primary
(UKG Age 4+ as on March 31, 2019)
| S.No. | Particulars | Time Schedule |
| 1 | Commencement of admission process | 15/12/2018(Saturday) |
| 2 | Commencement of availability of forms | 15/12/2018(Saturday) |
| 3 | Last date of submission of application forms in schools | 07/01/2019 (Monday) |
| 4 | Uploading details of children who apply for Admission under Open (General) Seats . | 21/01/2019 (Monday) |
| 5 | Uploading marks (as per point system) given to each Of the children who applied for admission Under open seats | 28/01/2019 (Monday) |
| 6 | The date for displaying the first list of selected Children (including Waiting List) along with marks Allotted under points system. | 04/02/2019(Monday) |
| 7 | Resolution of queries of parents, if any (by written/ email/ verbal interaction) regarding allotment of points to their wards in the first list | 05/02/2019 (Tuesday) |
| 8 | The date of displaying the second list of candidates (if any) (including waiting list) (along with marks allotted under point system) | 21/02/2019(Thursday) |
| 9 | Resolution of queries of parents, if any (by written/ email/ verbal interaction) regarding allotment of points to their wards in the second list. | 22/02/2019 (Friday) to 28/02/2019 (Thursday) |
| 10 | Subsequent list of admission, if any | 15/03/2019 (Friday) |
| 11 | Closure of Admission Process | 31/03/2019 (Sunday) |
Point adopted by school for open seats (2019-20) as under:
| S.No. | CRITERIA | MARKS |
| 1 | Neighbourhood
[0 >1 km- 70] [1> 3 km- 50] [3> 6 km- 30] |
70 |
| 2 | Sibling | 20 |
| 3 | School Alumni | 10 |
| TOTAL | 100 |